# 60 GHz band channels 1-4, ref: Etsi En 302 567
(57000 - 66000 @ 2160), (40)
+# Source:
+# https://www.legislation.gov.au/Details/F2016C00432
+# Both DFS-ETSI and DFS-FCC are acceptable per AS/NZS 4268 Appendix B.
+# The EIRP for DFS bands can be increased by 3dB if TPC is implemented.
+# In order to allow 80MHz operation between 5650-5730MHz the upper boundary
+# of this more restrictive band has been shifted up by 5MHz from 5725MHz.
country AU: DFS-ETSI
- (2402 - 2482 @ 40), (20)
- (5170 - 5250 @ 80), (17), AUTO-BW
- (5250 - 5330 @ 80), (24), DFS, AUTO-BW
- (5490 - 5710 @ 160), (24), DFS
- (5735 - 5835 @ 80), (30)
+ (2400 - 2483.5 @ 40), (36)
+ (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
+ (5250 - 5350 @ 80), (20), NO-OUTDOOR, AUTO-BW, DFS
+ (5470 - 5600 @ 80), (27), DFS
+ (5650 - 5730 @ 80), (27), DFS
+ (5730 - 5850 @ 80), (36)
+ (57000 - 66000 @ 2160), (43), NO-OUTDOOR
country AW: DFS-ETSI
(2402 - 2482 @ 40), (20)
country CA: DFS-FCC
(2402 - 2472 @ 40), (30)
- (5170 - 5250 @ 80), (17), AUTO-BW
- (5250 - 5330 @ 80), (24), DFS, AUTO-BW
- (5490 - 5600 @ 80), (24), DFS
+ (5150 - 5250 @ 80), (23), AUTO-BW
+ (5250 - 5350 @ 80), (24), DFS, AUTO-BW
+ (5470 - 5600 @ 80), (24), DFS
(5650 - 5730 @ 80), (24), DFS
(5735 - 5835 @ 80), (30)
(5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
(5250 - 5350 @ 80), (200 mW), NO-OUTDOOR, DFS, AUTO-BW
-country IN: DFS-JP
+country IN:
(2402 - 2482 @ 40), (20)
- (5170 - 5250 @ 80), (20), AUTO-BW
- (5250 - 5330 @ 80), (20), DFS, AUTO-BW
- (5735 - 5835 @ 80), (20)
+ (5150 - 5350 @ 160), (23)
+ (5725 - 5875 @ 80), (23)
country IR: DFS-JP
(2402 - 2482 @ 40), (20)